10th, 12th Pass Government Jobs - 35124 10th, 12th Pass Jobs 2014
10th, 12th Pass Government Jobs 2014 - X1X
Name of Government Organization | Total Vacancies | Qualifications | Name of the Posts | Last Date for Apply | Full Details |
Northern Railway | 21 | 10th / 12th | Sports Personnel | 31st October | |
Northern Railway | 21 | 10th / 12th | Sports Personnel | 31st October | |
BOAT | 08 | 10th / 12th / B.A. / B.Sc. / B.Com | Accounts Officer, Stenographer, UDC, Assistant | 16th November | |
A & N | 08 | 12th / B.Com / Computer Knowledge | Accountant, DEO, Sevak | 11th November | |
Rajasthan High Court | 31 | 8th | Driver | 15th November | |
JSSC | 2204 | 10th / 12th | Forest Guard | 22th December | |
Indian Army | 800+210 +90 | 10th / 12th | Soldier (Sainik), GNM Nursing, Others | 11th November, 28th November | |
Railway Recruitment Board | 1401 | 10th, 12th, ITI, Diploma, Graduation Degree, Bechelor Degree , Master Degree | Stenographer, officers, Assistant, Inspector | 10th November | |
TNPSC | 4963 | 10th / 12th | Junior Assistant (Non-security), Junior Assistant (Security), Bill Collector, Field Surveyor, Draughtsman | 12th November | |
NIACL | 1536 | 12th / Graduation Degree / Bachelors Degree | Assistants | 10th November | |
Central Coalfields Limited | 305 | 10th / 12th / ITI / Diploma | Foreman, Electrician | 20th November | |
CGCRI | Various posts | 12th | Various Stenographer, Assistants | 31st October | |
Teachers Recruitment Board | 652 | 12th / Diploma / Graduation Degree / Bachelors Degree | Computer Instructor | As Soon As Possible. | |
HAL | Various posts | 10th / 12th | Apprentice | 10th November | |
IIHR | 25 | 8th / 12th / Diploma / Graduation Degree / Bachelors Degree / Master Degree / Post Graduation Degree / Ph.D | Associate, SRF, JRF, Skilled Assistants | 20th October | |
Kolkata Port Trust | 02 | 10th / 12th / Diploma / ITI | Driver, Operator, Engineers | 18th November | |
CISCE | Various posts | 12th / Graduation Degree/ Bachelors Degree | Various Junior Assistant, Receptionist, Peon | 24th October | |
DGLL | 08 | 10th / 12th / ITI | Lighthouse Attendant | 29th November | |
ITBP | 76 | 10th / 12th | Constable (Animal Transport) | 21st November | |
FTI | 60 | 10th / 12th / Diploma / Graduation Degree / Bachelors Degree / Master Degree / Post Graduation Degree | Group A, B, C | 17th November | |
THDC India | 12 | 8th / 10th / 12th / Graduation Degree / Bachelors Degree | Junior Assistant, Attendant | 1st December | |
UPSRTC | 1690 | 10th / 12th | Conductor | 15th November | |
Wellington Cantonment Board | 14 | 8th / 10th / 12th | LDC, Assistant, Safaiwala | 25th October | |
Indian Air Force | 02 | 10th / 12th | Multi-Tasking Staff | 9th November | |
Sail Burnpur | 68 | MBBS / B.Sc (Nursing) / B.Pharma / 12th / Matriculation / ITI/ B.Sc | Specialists, Medical Officer | 3rd November | |
Railway Recruitment Board | 6101 | 10th / 12th / Bachelors Degree / Graduation Degree / Diploma (Engineering) / B.Sc / PGDCA | Engineer, Superintendent, Assistant | 19th October | |
Diesel Loco Modernization | 200 | 10th / 12th + ITI | Apprentice | 29th October | |
Krishi Vipran Vikash Limited | 1555 | 12th / Bachelors Degree / Graduation Degree / MBA / MSW / M.Sc/ / Diploma In Computer | Adikari, Manager, Operator, Prabhari | 10th November | |
UPSC | 42 | 12th | Special Class Railway Apprentices | 7th November | |
Syndicate Bank | 05 | 12th | PTS / Attender | 31st October | |
Indian Army | 90 | 12th | Technical Entry Scheme Course | 28th November | |
Railway Recruitment Board | 80 | 10th / 12th / ITI | Stenographer, Assistant, Trasnlator | 10th November | |
Heavy Vehicle Factory | 399 | 10th / 12th | Semi Skilled Persons | 3rd November | |
82 Ammunition Platoon | 10 | 10th / 12th | Fireman, Mazdoor | 24th October | |
WNC | 25 | 10th / 12th | Operator, Attendant, Instructor | 17th November | |
Directorate of Education Daman & Diu | 170 | Diploma, B.El.Ed. / Teacher Eligibility Test / B.Ed | Primary/Upper Primary Teacher | 6th November | |
Gun Carriage Factory | 57 | 10th / 12th / Graduation Degree / Bachelors Degree / Diploma | Teacher, Driver, LDC | 17th November | |
FAD | 27 | 10th / 12th | Mazdoor, Painter, Safaiwala | 24th October | |
Central Ordnance Depot | 06 | 10th / 12th | Fireman, Painter, Mazdoor, Vendor, Safaiwala | 24th October | |
297 Coy ASC | 09 | 10th / 12th | Labourer, Chowkidar | 24th October | |
SSC NR | 30 | 10th / 12th / Graduation Degree / Bachelors Degree | Group B, C | 31st October | |
Film and Television Institute of India | 60 | 10th / 12th / Diploma / Graduation Degree / Bachelors Degree / Master Degree / Post Graduation Degree | Group A, B, C | 17th November | |
Vehicle Depot | 26 | 10th / 12th | Mazdoor, Safaiwala, CMD | 24th October | |
C/O 99 APO | 25 | 10th / 12th / ITI / Diploma | Mazdoor, Fireman, Washerman, Cook | 20th October | |
ITBP | 36 | 10th / 12th | Constable (General Duty) Group- C | 31st October | |
NDMC | 30 | 10th / 12th + Qualified Pharmacist | Pharmacist | 27th October | |
Eastern Coalfields Limited | 1676 | 10th / 12th / Diploma in relevant discipline / ICWA / CA / Diploma(Nursing | Pharmacist, Technician | 10th November | |
MPPEB | 1240 | 12th + Typing / Graduation Degree / Bachelors Degree | Supervisor, SI, LDC, Stenographer | 29th October | |
Central Government Health Scheme | 12 | 10th / 12th / Diploma/ Graduation Degree / Bachelors Degree | Staff Nurse, Pharmacist | 31st October | |
Coast Guard Region | 25 | 10th / 12th / Graduation Degree / Bachelors Degree / ITI | Keeper, Fitter, Driver, MTS | 10th November | |
MSME | 05 | 10th / 12th / ITI | Helper | 26th October | |
Central Ground Water Board | 04 | 10th / 12th | Technical Operator | 19th Ocober | |
CQAL | 40 | 10th / 12th / ITI | Keeper, LDC, Technician, MTS | 17th Ocober | |
Indian Army | 210 | 12th | GNM Nursing | 10th Novemmber | |
Ministry of Defence | 38 | 10th / 12th + Typing Knowledege | LDC, MTS | 17th Octber | |
Sail Burnpur | 68 | MBBS / B.Sc (Nursing) / B.Pharma / 12th / Matriculation / ITI/ B.Sc (Radiology) | Specialists, Medical Officer | 3rd November | |
Ministry of Information and Broadcasting | 04 | 10th / 12th | Junior Booker | 26th October | |
SAIL | 70 | 10th / 12th / ITI / Diploma | Technician, Operator | 26th October | |
Northeast Frontier Railway | 02 | 10th / 12th / Diploma / Graduation Degree / Bachelors Degree | Cultural Quota | 27th October | |
Northern Railway | 21 | 10th / 12th | Sports Personnel | 31st October | |
North Central Railway | 49 | 10th / 12th / ITI | Sports Quota | 14th Novmber | |
Indian Air Force | Various posts | 10th / 12th / Diploma/ Graduation Degree / Bachelors Degree/MCA | Various Group X | 16th Novmber | |
Central Coalfields Limited | 527 | 10th / 12th / ITI / Diploma / CA / ICWA | Guard, Inspector, Accountant | 20th November | |
South Western Railway | 08 | 10th / 12th / ITI | Group C, D | 20th October | |
Chhattisgarh Forest Department | 55 | 12th | Data Entry Operator | 20th October | |
Parliament of India | 45 | 10th / 12th / Graduation Degree / Bachelors Degree | Stenographer, Driver | 10th November | |
Government of India Press | 48 | 8th / 10th / 12th | Binder, Minder, Cameraman, Operator | With In 21 Days | |
Northern Railway | 05 | 10th / 12th | Sports Personnel | 31th October | |
WBSSC | 414 | 10th / 12th / Diploma | Sahayak, LDC, Assistant | 24th October | |
JPSC | 13 | Bachelor’s Degree / Graduation Degree / Master’s Degree / Post Graduation Degree / Ph.D | Principal (Government Polytechnic College) | 24th October | |
KPSC | 901 | Diploma / Graduation Degree / Bachelors Degree / Post Graduation Degree / Master degree | Directors, teachers, Warden, Physician | 25th October | |
Chittaranjan Locomotive Works | 25 | 10th / 12th / ITI / Bachelors Degree / Graduation Degree | Sports quota | 22nd November | |
CGWB | 04 | 10th / 12th | Technical Operator | 19th October | |
Artillery Centre Hyderabad | 05 | 10th / 12th | LDC, Draughtsman, MTS | 19th October | |
UPSC | Various | 12th / Graduation Degree / Bachelors Degree | LDCE 2014 Exam - Combined Limited Departmental Competitive Examination | 31st October | |
IHM Shimla | 05 | 12th / Bachelors Degree / Graduation Degree | Cashier, LDC | 20th October | |
Central Coalfields Limited | 347 | 10th + Mines Survey Certificate / Overman's Certificate / Mining Sirdar Certificate | Overman, Sirdar, Surveyor | 31st October | |
ITBP | 229 | 10th / Diploma / ITI , 12th | Head Constable | 24th October | |
BESCOM | Various posts | 10th / 12th + Diploma | Assistant Linemen | 23rd October |
0 comments:
Post a Comment